Contact Us
Contact our corporate or local offices directly.
The following sections list the release notes for publicly released versions of Altium NEXUS 5.
47692 | When attempting to change multiple selected components via the Properties panel, if a different library is selected as the Source, the Component Source dialog appears. When the Select button is clicked the Replace dialog opens to choose the replacement, but instead of updating all currently selected components the Replace dialog would reappear for each of the selected components. (BC:11607) |
47757 | Updates (such as footprint and parameter changes) to components that were used as an alternate part in a Variant, were not propagating through to the design when an Update Schematics or Update Parameters command was run. (BC:7574) |
48492 | Improved the performance of dragging components on a schematic sheet that has a large number of components and wires. |
48801 | A new "Display Name of Special String" option added to the Schematic - Graphical Editing page of the Preferences dialog. When enabled, each special string has its name displayed as a faint superscript. |
49034 | Net name negation using the trailing backslash character was not working for Power Ports. (BC:4186) |
46628 | An access violation would sometimes occur during differential pair routing if the PCB file was stored in a OneDrive folder. |
47327 | The Heads Up Display would remain visible on top of all other applications after switching from Altium NEXUS to a different Windows application. (BC:9923) |
47714 | While attempting to place a linked 3D STEP model via the Place > Extruded 3D Body command, the model would automatically switch to the Embedded mode. (BC:13236). This ticket also corrected an issue where, if changes were made to a STEP model that was linked to a PCB, when that PCB was reopened and the linked model automatically updated, the model location and orientation were not correctly maintained, resulting in the linked model moving. (BC:7034) |
47981 | Performing a 3D measurement between a 3D object and the board surface or board edge, reported a distance of zero. |
48177 | The Footprint Comparison Report would give a false failure on a component if: the component had been rotated, and the component included an extruded 3D Body object with an arc in its outline. |
48189 | Assembly Testpoint Style Component Body Clearance violations were not always being detected during online DRC, and were not reported after a batch DRC. (BC:14687) |
48548 | Differential pair reported signal length was not the same in the PCB panel and the tuning gauge during interactive length tuning, when the pair included vias. |
48572 | Improved usability for Top-Middle-Bottom and Full Stack editing in the Via mode of the Properties panel. |
48840 | Connected traces were unrouted when reroute failed after a component move. |
49001 | A trace would disappear when dragging a corner. |
49149 | Changing a via type (e.g. thru to blind, or blind to thru) could result in a broken net or a short circuit, which was not being detected as a design rule violation. |
49196 | For a specific design project an Access Violation would result when the Retrace Selected command was run on a partially selected accordion. |
48876 | On-site Workspaces (Concord Pro and NEXUS Server) did not display the Project History correctly. |
48907 | Switching between Workspaces or signing out of a Workspace would result in the software disconnecting from the Private License Server. |
48389 | To reduce potential for confusion when using the Soft Locks feature, if a user has made changes to a document more than two days ago, a second user opening the same document will not see that the first user is 'editing' the document, but rather a clearer state of ' |
48778 | User ranking of an existing Part Choice was not being saved. |
48814 | It was not possible to navigate through the different project Comment dialog options (such as the list of suggested email recipients), using the keyboard. |
48836 | A project that has a broken ProjectGUID did not result in the "Fix Version control link" dialog opening, as it should have. |
48892 | When there was a remote VCS repository connected to a local repository (which does not require authorization), the software would still prompt for authorization credentials when a VCS action was performed. (BC:17786) |
48966 | If a component included a ranked Part Choice, attempting to remove another Part Choice would remove that one and the Part Choice below it. |
45807 | The 'μ' character is now supported as the SPICE suffix 'u' =1e-6. |
48833 | The speed of plotting simulation waveforms has been significantly improved. |
48835 | The speed of the simulation process has been significantly increased when running multiple analyses. |
36985 | Extra connection dots were generated when moving wires on the schematic. (BC:10504) |
45982 | Embedded graphics in a schematic were not able to be presented in generated PDF output, causing an error in Acrobat Reader. |
46454 | With the 'Optimize Wires & Buses' option enabled (on the Schematic - General page of the Preferences dialog) some wire vertices would stay anchored when performing a second drag of a selection. |
46723 | Using formulas on a schematic involving the 'abs' and 'round' functions resulted in #NAME? being displayed, rather than the actual result of the functions. |
47755 | The variant that was last set prior to closing a project is now remembered, and will be the variant presented when the project is reopened. (BC:11089) |
47758 | The Project file (*.PrjPcb) was being marked as having been modified when making a change to the drawing style for a variant. (BC:7732) |
48520 | The opening time for a schematic that includes large multipart components has been greatly reduced, with an average 2.5x faster opening times based on test schematics. |
48865 | SQL syntax error encountered when trying to generate a BOM from an Output Job file. |
43153 | Creepage rule violations were not being detected where a primitive was fully surrounded by a polygon pour. |
47827 | An error occurred when trying to place a 3D body and use a specific Parasolid (*.x_t) 3D model. |
48401 | Altium NEXUS would close when a specific PCB was saved in ASCII format, then opened in Altium NEXUS. |
48438 | The router entered pads erratically when various SMT rules were in place. |
48664 | Exported ODB++ data was incorrectly showing back drilled vias as being plated. (BC:13553) |
48665 | Backdrill vias were incorrectly flagged as being plated in an exported IPC-D-356A Netlist test report. |
48678 | A new option 'Apply to Polygon Pour' has been added to the Creepage Distance design rule to ensure that a polygon pour obeys the rule when this option is enabled, in addition to the applicable Clearance rule. (BC:12510) |
48702 | An Access Violation would occur when selecting several PCB primitives, and a Drill Table, while the Properties panel was open. |
48900 | 'PCB Health Check in progress' was present in the Properties panel even after the feature was disabled. |
41117 | Added 'Remove Leading Zero' option on the Document Options mode of the Properties panel when in a Draftsman document. (BC:10785) |
48198 | After changing the number of holes on a PCB, and importing changes to Draftsman, the drill symbols were being reset in a placed Drill Table on the Draftsman document. (BC:17089) |
48199 | The ability to define default properties for a Drill Symbol has been added to the Draftsman - Defaults page of the Preferences dialog. (BC:11742) |
48599 | The following exception was encountered when using comments - System.InvalidCastException: Unable to cast COM object of type "System.__ComObject" to interface type "RT_Workspace.IWorkspace". |
48652 | An exception would occur when placing a comment with multiple links - on a schematic or the PCB - and at least one of those links contains parameters. |
48667 | An option to 'Export Comments' has been added to the Comments panel (Comments and Tasks panel when on the Pro Subscription Plan). |
48842 | The 'Add to Version Control' command would disappear from the History & Version Control sub-menu, when accessing commands for a project through the Projects panel. (BC:17789, BC:17790) |
48959 | An error would occur when trying to copy a footprint from a local PCBLIB and paste it into the temporary PCB Library editor when creating a new footprint model item in a connected Workspace. |
48437 | The xDxDesigner Importer has been enhanced to allow users importing an xDxDesigner project to also import defined variants of that project automatically. Variants must be exported using the Variant Manager on the Mentor side, into a Delimited Text Document - saved with the name ProjectVariants.txt and stored in the same location as the main xDxDesigner project file. |
48565 | Temperature as a sensitivity parameter is now supported. |
48638 | Group Deviations for Global parameters as a sensitivity parameter are now supported. |
47968 | CAMtastic: Dielectric layers are no longer shown on the CAMtastic panel. (BC:16249) |
46149 | When the Component Pin editor was opened, the component being edited would disappear. |
47615 | When one part in a multi-part component is updated to the latest revision, all parts in the same component are now updated to the latest revision. (BC:17162) |
47627 | The sequence of actions for placing an Image object was changed to avoid placing a zero-height image on a schematic sheet. (BC:17370) |
15590 | 3D Bodies that pass through a pad hole were not displayed for the portion of the body that exists inside the pad hole. Note that this fix only applies when the 3D model has the Opacity set to greater than 96%. (BC:10281) |
39441 | After importing components using a script the footprint primitives would not display in the PCB library editor, then when a footprint primitive was clicked on the PCB Library panel an exception would occur. |
44339 | The presence of a specific object on the board would result in a crash when an IPC2581 file was generated. |
45526 | A PCB library document is marked as modified when a footprint that includes a rectangle is opened. (BC:15977) |
45915 | Rectangle object placed in a PCBLib would move when the library was saved, and clicking Undo would break the rectangle. (BC:17523) |
45931 | Blind, buried, and microvias pasted from another PCB design were not recognized by the ODB++ Setup dialog. (BC:16347) |
46174 | During ODB++ output generation, connected mid-layer pads could be removed if they were inside a keepout region and the "Include unconnected mid-Layer pads" option was disabled. (BC:17496) |
47194 | Unrouted Net Constraint violations for non-plated pads were missing location detail in the Messages panel and the PCB Rules and Violations panel. |
47195 | Keepout objects placed in a PCB design can now be shown in a panelized embedded board array. Note that this feature provides a visual representation of the Keepout layer, copper objects placed on the Embedded Board Array currently do not respect keepouts placed in the source PCB. |
47197 | Removing existing teardrops did not always remove the teardrops from vias. (BC:17185) |
47303 | Manual Expansion tenting settings defined in a Pad/Via library were ignored when the tented pad or via was placed from the PVLib onto a PCB. Note that this update only impacts new Pad/Via edits in a PVLib. (BC:13456) |
47304 | A Cursor Color option has been added to the PCB Editor - General page of the Preferences dialog. (BC:9402) |
47339 | Polygons with certain properties would not fill when the polygon style was set to Hatched. |
47342 | If the DRC 'Stop when XXX violations found' value was very large (e.g., 9 digits), an incorrect value of detected violations would be reported. (BC:16704) |
47441 | Differential pairs did not change their width and gap values according to the associated Differential Pairs Routing design rule when the differential pair crosses a border of a board region during Interactive Differential Pair Routing. |
47828 | Improved usability for Top-Middle-Bottom and Full Stack editing in Pad mode of the Properties panel |
47933 | Further enhancements in support of the IPC-4761 standard ('IPC-4761 - Design Guide for Protection of Printed Board Via Structures'). |
48014 | It was not possible to include the Multi-layer as a visible layer when working in Single Layer Mode. (BC:17546) |
48058 | Bottom paste mask would not display in 3D if all plane layers were removed from the layer stack. |
48061 | The Undo command did not always function correctly after moving components if the Component re-route option was enabled in the Interactive Routing preferences. |
48108 | Crash occurred during multi-routing. |
48136 | Footprints containing embedded STEP models were reverting to simple extruded shapes on the PCB document. (BC:17344) |
48140 | Fixed a bug from 21.9 preventing completion of Interactive Routing in some cases. |
45752 | A PCB Arc with an angle of 5 degrees or less was missed in Draftsman. |
47584 | Generating a PDF from Draftsman would fail if the source document included a string with a large font size. |
47331 | New 'Show Components and Nets folders' option added to the System - Projects Panel page of the Preferences dialog, use this to control the display of Components & Nets folders in the Projects panel. |
43299 | Exception occurred when configuring a BOM report in an OutJob, and specifying a BOM template that resides in a sub-folder of the project, using the Relative Path to Template File option. |
46670 | A large delay could occur when working with managed components placed from Concord Pro when there was an unstable network connection. |
47239 | After selecting the History & Version Control > Refresh command, there was no request for credentials for the external VCS, and the VCS status was shown incorrectly. (BC:17234) |
47406 | Comments that do not belong to any project documents are now shown in the Comments panel. |
47583 | A component symbol that included arcs in the outline could not be committed to a Workspace, giving the error message 'Failed to create preview files'. |
47660 | An error occurred when trying to apply the "Revert to" command to a document of a particular project. |
47971 | The workflow presented during part creation using the Acquire feature from the Manufacturer Part Search panel was different from that presented when using a Part Request. |
47467 | Added Sensitivity Analysis Setup options in the Simulation Dashboard panel and the Advanced Analysis Settings dialog. |
48200 | The Tables with Measurement's Sensitivity values and histograms are provided to show the Sensitivity Analysis Result. |
47934 | CAMtastic: Importing an aperture file which contained an aperture declaration with an unusual name would shut down Altium NEXUS. |
45581 | The Fills, Lines, and Pins color boxes in the Properties panel in its Component mode became unavailable when the Local Colors option is enabled, and vice-versa. (BC:16503) |
45635 | An error retrieving sheets hierarchical structure occurred when attempting to use the "Auto Sheet Number" button with the "Sheet Hierarchical Structure - Depth First" scheme selected in the "Sheet Numbering For Project" dialog for a project with "Net Identifier Scope" option set to "Automatic (Based on project contents)". |
45700 | In certain circumstances, a schematic sheet document was marked as modified right after opening. (BC:16399) |
45983 | An error occurred when cross probing to the ERC Report Fatal Error from the Messages panel. |
46107 | An additional option - 'all project documents' - has been added to the SCH List panel's scoping to display target objects from all source schematic documents for the project (including those that are closed). (BC:15944) |
48217 | Significant increase in the time to open a schematic template in the PDF viewer when using the Smart PDF feature. (BC:17569) |
44019 | Layers and colors of managed footprints were not retained when creating new footprints from Templates. (BC:13639) |
45970 | Un-Routed Net violations were not identified by the DRC for hatched polygons in a specific case. |
46855 | With the PCB.RigidFlex2.0 advanced option enabled, primitives were created incorrectly by the "Create Primitives From Board Shape" when a board cutout was partially located outside the board shape. |
47145 | The ability to specify which parameter can be used as a Local Part Name has been added to the Ansys EDB Export Options dialog. (BC:16910) |
47308 | Error occurs when layer type was changed from signal to plane. |
47359 | The |
47380 | Wrong or overlapped information was in the Test Point Report as compared to Gerber. (BC:11684) |
47537 | Added support for the IPC-4761 standard ('IPC-4761 - Design Guide for Protection of Printed Board Via Structures'). (BC:8186) |
47797 | Updated several routing-related advanced option statuses. |
47878 | PCB document within a project was closed without being saved after closing a CAM document within the project. |
48554 | Fixed a bug preventing the router from reaching some areas. |
47452 | Primitives for some layers for the Board Fabrication View were missing in the generated PDF. |
47625 | Added the Counter Hole View. |
47097 | A comment that has become detached/unassigned from its document - a 'lost comment' - can now be viewed in the Comments panel and restored to that document. |
47505 | Numerous stability improvements in the areas of library migration, and component editing and release. |
47548 | The lifecycle state color indication for the applied schematic template was shown incorrectly in the Document Options mode of the Properties panel. (BC:17340) |
47702 | Enabled Show More and the scroll bar in the Components mode of the Properties panel for read-only Device Sheets and Managed Sheets. (BC:17382) |
47831 | The icon for the virtual BOM entry in the Projects panel is now the same as the ActiveBOM. |
47462 | Added ability to draw columns on plot areas. |
47554 | Added the ability to display measurements on wave's plot chart. |
47675 | The statistics for a given measurement array are now provided in the Sim Data panel. |
47834 | A table view of measurement results is now provided. |
Contact our corporate or local offices directly.